Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | KooKoo U16 | U16 SM-sarja | 4 | 0 | 0 | 0 | 2 | | | ||||||
2015-2016 | KooKoo U16 | U16 SM-sarja Q | 10 | 8 | 3 | 11 | 4 | | | ||||||
KooKoo U16 | U16 SM-sarja | 25 | 3 | 12 | 15 | 4 | | | |||||||
2016-2017 | KooKoo U16 | U16 SM-sarja Q | 22 | 24 | 25 | 49 | 22 | | | ||||||
KooKoo U16 | U16 SM-sarja | 18 | 12 | 16 | 28 | 12 | | | |||||||
2017-2018 | KooKoo U18 | U18 SM-sarja | 47 | 20 | 24 | 44 | 12 | | | Playoffs | 6 | 2 | 7 | 9 | 4 |
2018-2019 | KooKoo U18 | U18 SM-sarja | 7 | 2 | 5 | 7 | 8 | | | ||||||
KooKoo U20 | U20 SM-sarja | 47 | 12 | 28 | 40 | 34 | | | |||||||
2019-2020 | KooKoo U18 | U18 SM-sarja | 1 | 0 | 1 | 1 | 0 | | | ||||||
KooKoo U20 | U20 SM-sarja | 40 | 11 | 18 | 29 | 10 | | | |||||||
2020-2021 | Jokerit U20 | U20 SM-sarja | 17 | 7 | 1 | 8 | 8 | | | ||||||
2021-2022 | Jokerit | KHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com