Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2003-2004 | Team Urals U15 | Districts Cup U15 | 5 | 0 | 2 | 2 | 8 | | | ||||||
2004-2005 | Traktor Chelyabinsk-2 | Russia3 | 1 | 0 | 0 | 0 | 2 | | | ||||||
Team Urals U16 | Districts Cup U16 | - | 1 | 1 | 2 | - | | | |||||||
Traktor Chelyabinsk U16 | Russia U16 Finals | 6 | 2 | 0 | 2 | 6 | | | |||||||
2005-2006 | Traktor Chelyabinsk-2 | Russia3 | 8 | 2 | 1 | 3 | 2 | | | ||||||
Team Urals U17 | Districts Cup U17 | 5 | 1 | 0 | 1 | 2 | | | |||||||
2007-2008 | Traktor Chelyabinsk-2 | Russia3 | 32 | 5 | 11 | 16 | 30 | | | ||||||
Metallurg Serov | Russia2 | 17 | 0 | 0 | 0 | 2 | | | |||||||
Inkvoy Sovetsky | Russia4 | - | - | - | - | - | | | |||||||
2008-2009 | Traktor Chelyabinsk-2 | Russia3 | 21 | 4 | 7 | 11 | 22 | | | ||||||
Zauralie Kurgan | Russia2 | 17 | 1 | 0 | 1 | 10 | | | |||||||
Russian Selects U20 | CHL Challenge | 4 | 0 | 0 | 0 | 2 | | | |||||||
2009-2010 | CSK VVS Samara | Russia2 | 40 | 2 | 8 | 10 | 83 | | | ||||||
Ryazan-VDV | Russia2 | 6 | 0 | 1 | 1 | 6 | | | Playoffs | 7 | 0 | 1 | 1 | 8 | |
2010-2011 | Ariada Volzhsk | VHL | 8 | 1 | 1 | 2 | 6 | | | ||||||
Zauralie Kurgan | VHL | 10 | 0 | 2 | 2 | 31 | | | Playoffs | 4 | 0 | 0 | 0 | 4 | |
2011-2012 | Neftyanik Almetievsk | VHL | 31 | 2 | 3 | 5 | 73 | | | ||||||
Sokol Krasnoyarsk | VHL | 19 | 2 | 2 | 4 | 26 | | | |||||||
2012-2013 | Avtomobilist Yekaterinburg | KHL | 9 | 0 | 0 | 0 | 0 | | | ||||||
Burevestnik Yekaterinburg | Russia3 | 12 | 6 | 3 | 9 | 62 | | | |||||||
Sokol Krasnoyarsk | VHL | 17 | 1 | 2 | 3 | 8 | | | |||||||
2013-2014 | Torpedo Ust-Kamenogorsk | VHL | 50 | 12 | 13 | 25 | 52 | | | Playoffs | 6 | 1 | 0 | 1 | 10 |
Russia | Universiade | 6 | 2 | 3 | 5 | 10 | | | |||||||
2014-2015 | Sibir Novosibirsk | KHL | 25 | 0 | 2 | 2 | 38 | | | Playoffs | 15 | 0 | 1 | 1 | 8 |
2015-2016 | Sibir Novosibirsk | KHL | 57 | 2 | 16 | 18 | 53 | | | Playoffs | 8 | 0 | 2 | 2 | 12 |
Russia | EHT | 1 | 0 | 0 | 0 | 2 | | | |||||||
Russia (all) | International | 1 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | Sibir Novosibirsk | KHL | 24 | 1 | 3 | 4 | 42 | | | ||||||
Avangard Omsk | KHL | 16 | 1 | 1 | 2 | 21 | | | Playoffs | 11 | 1 | 0 | 1 | 14 | |
2017-2018 | Avangard Omsk | KHL | 48 | 2 | 5 | 7 | 53 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2018-2019 | Dynamo Moskva | KHL | 54 | 2 | 3 | 5 | 58 | | | Playoffs | 9 | 0 | 1 | 1 | 5 |
2019-2020 | Traktor Chelyabinsk | KHL | 55 | 1 | 8 | 9 | 80 | | | ||||||
2020-2021 | Sibir Novosibirsk | KHL | 12 | 1 | 1 | 2 | 4 | | | ||||||
Metallurg Magnitogorsk | KHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Graz99ers | ICEHL | 10 | 2 | 1 | 3 | 2 | | | |||||||
2021-2022 | Admiral Vladivostok | KHL | 5 | 0 | 2 | 2 | 0 | | | ||||||
Jokerit | KHL | 6 | 0 | 0 | 0 | 4 | | | |||||||
2022-2023 | Vityaz Moscow Region | KHL | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com