Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Jokerit U16 | U16 SM-sarja Q | 8 | 6 | 7 | 13 | 0 | | | ||||||
Jokerit U16 | U16 SM-sarja | 23 | 17 | 17 | 34 | 2 | | | Playoffs | 4 | 2 | 1 | 3 | 0 | |
Jokerit U18 | U18 SM-sarja | 7 | 3 | 0 | 3 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U16 (all) | International-Jr | 4 | 0 | 1 | 1 | 6 | | | |||||||
2011-2012 | Jokerit U18 | U18 SM-sarja Q | 8 | 3 | 1 | 4 | 0 | | | ||||||
Jokerit U18 | U18 SM-sarja | 31 | 14 | 14 | 28 | 4 | | | Playoffs | 11 | 6 | 6 | 12 | 0 | |
Jokerit U20 | U20 SM-sarja | 3 | 0 | 0 | 0 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 4 | 1 | 0 | 1 | 0 | | | |||||||
2012-2013 | Jokerit U18 | U18 SM-sarja | 17 | 8 | 14 | 22 | 2 | | | Playoffs | 10 | 7 | 3 | 10 | 6 |
Jokerit U20 | U20 SM-sarja | 32 | 15 | 8 | 23 | 8 | | | |||||||
Finland U18 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | | | |||||||
2013-2014 | Jokerit U20 | U20 SM-sarja | 48 | 18 | 34 | 52 | 14 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Finland U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
2014-2015 | Jukurit | Mestis | 51 | 11 | 14 | 25 | 10 | | | Playoffs | 9 | 0 | 1 | 1 | 4 |
Finland U19 (all) | International-Jr | 3 | 0 | 3 | 3 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 3 | 0 | 2 | 2 | 4 | | | |||||||
2015-2016 | Jukurit | Mestis | 50 | 17 | 21 | 38 | 2 | | | Playoffs | 15 | 8 | 7 | 15 | 4 |
2016-2017 | HPK | Liiga | 58 | 11 | 19 | 30 | 10 | | | Playoffs | 7 | 1 | 3 | 4 | 2 |
2017-2018 | HPK | Liiga | 59 | 17 | 15 | 32 | 14 | | | ||||||
HPK | Spengler Cup | 2 | 1 | 1 | 2 | 0 | | | |||||||
2018-2019 | HPK | Liiga | 57 | 20 | 34 | 54 | 20 | | | Playoffs | 17 | 5 | 9 | 14 | 0 |
Finland | EHT | 4 | 0 | 0 | 0 | 0 | | | |||||||
Finland (all) | International | 8 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | HIFK | Liiga | 43 | 20 | 31 | 51 | 14 | | | ||||||
Finland (all) | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
Finland | EHT | 2 | 0 | 1 | 1 | 0 | | | |||||||
2020-2021 | Davos | NL | 39 | 13 | 10 | 23 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Davos | Swiss Cup | 2 | 1 | 2 | 3 | 0 | | | |||||||
Finland | EHT | 8 | 3 | 1 | 4 | 0 | | | |||||||
Finland | WC | 8 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | Jokerit | KHL | 45 | 12 | 10 | 22 | 12 | | | ||||||
Finland | EHT | - | - | - | - | - | | | |||||||
HIFK | Liiga | 9 | 0 | 3 | 3 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2022-2023 | Kärpät | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com