Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Jokerit U16 | U16 SM-sarja | - | - | - | - | - | | | ||||||
1999-2000 | Jokerit U16 | U16 SM-sarja | 14 | 3 | 9 | 12 | 22 | | | Playoffs | 7 | 1 | 3 | 4 | 16 |
2000-2001 | Jokerit U16 | U16 SM-sarja | 12 | 1 | 10 | 11 | 26 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2001-2002 | Jokerit U18 | U18 SM-sarja | 20 | 8 | 14 | 22 | 36 | | | Playoffs | 8 | 4 | 8 | 12 | 12 |
Jokerit U20 | U20 SM-sarja | 14 | 0 | 5 | 5 | 2 | | | |||||||
2002-2003 | Jokerit U20 | U20 SM-sarja | 36 | 5 | 14 | 19 | 34 | | | Playoffs | 11 | 1 | 5 | 6 | 8 |
2003-2004 | Jokerit | Liiga | 53 | 3 | 4 | 7 | 20 | | | Playoffs | 8 | 0 | 1 | 1 | 4 |
Suomi U20 | Mestis | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 | WJC-20 | 7 | 4 | 4 | 8 | 10 | | | |||||||
2004-2005 | Jokerit | Liiga | 55 | 7 | 18 | 25 | 44 | | | Playoffs | 12 | 1 | 7 | 8 | 12 |
2005-2006 | Jokerit | Liiga | 56 | 8 | 21 | 29 | 68 | | | ||||||
Finland | EHT | 3 | 0 | 1 | 1 | 4 | | | |||||||
2006-2007 | Jokerit | Liiga | 26 | 1 | 9 | 10 | 32 | | | Playoffs | 10 | 2 | 2 | 4 | 4 |
Finland | EHT | 5 | 0 | 1 | 1 | 6 | | | |||||||
2007-2008 | Washington Capitals | NHL | 7 | 0 | 1 | 1 | 12 | | | ||||||
Hershey Bears | AHL | 55 | 4 | 41 | 45 | 51 | | | Playoffs | 5 | 0 | 1 | 1 | 4 | |
Finland | WC | 7 | 1 | 1 | 2 | 10 | | | |||||||
2008-2009 | Washington Capitals | NHL | 7 | 0 | 4 | 4 | 6 | | | ||||||
Hershey Bears | AHL | 70 | 4 | 38 | 42 | 80 | | | |||||||
2009-2010 | Arizona Coyotes | NHL | 66 | 1 | 10 | 11 | 60 | | | Playoffs | 7 | 1 | 0 | 1 | 6 |
Finland | OG | 6 | 0 | 1 | 1 | 6 | | | |||||||
2010-2011 | Arizona Coyotes | NHL | 51 | 4 | 7 | 11 | 37 | | | ||||||
Columbus Blue Jackets | NHL | 19 | 0 | 5 | 5 | 18 | | | |||||||
Finland | EHT | 2 | 0 | 0 | 0 | 6 | | | |||||||
Finland | WC | 9 | 0 | 3 | 3 | 6 | | | |||||||
2011-2012 | Chicago Blackhawks | NHL | 26 | 1 | 2 | 3 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2012-2013 | Lokomotiv Yaroslavl | KHL | 26 | 0 | 3 | 3 | 30 | | | ||||||
HC Lev Praha | KHL | 11 | 0 | 5 | 5 | 20 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
Finland | EHT | 6 | 0 | 0 | 0 | 0 | | | |||||||
Finland | WC | 10 | 0 | 4 | 4 | 2 | | | |||||||
Finland (all) | International | 21 | 0 | 5 | 5 | 6 | | | |||||||
2013-2014 | Avtomobilist Yekaterinburg | KHL | 53 | 6 | 19 | 25 | 67 | | | Playoffs | 4 | 1 | 1 | 2 | 6 |
Finland | OG | 6 | 1 | 1 | 2 | 0 | | | |||||||
Finland | EHT | 6 | 0 | 4 | 4 | 29 | | | |||||||
Finland (all) | International | 12 | 1 | 5 | 6 | 29 | | | |||||||
2014-2015 | Avtomobilist Yekaterinburg | KHL | 60 | 7 | 16 | 23 | 44 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
Finland | EHT | 6 | 2 | 3 | 5 | 2 | | | |||||||
Finland | WC | 8 | 0 | 2 | 2 | 4 | | | |||||||
Finland (all) | International | 18 | 2 | 7 | 9 | 6 | | | |||||||
2015-2016 | Salavat Yulaev Ufa | KHL | 60 | 11 | 19 | 30 | 33 | | | Playoffs | 19 | 6 | 7 | 13 | 16 |
Finland | EHT | 3 | 1 | 2 | 3 | 0 | | | |||||||
Finland (all) | International | 3 | 1 | 2 | 3 | 0 | | | |||||||
2016-2017 | Salavat Yulaev Ufa | KHL | 53 | 6 | 25 | 31 | 22 | | | Playoffs | 5 | 0 | 3 | 3 | 4 |
Finland | WCup | 3 | 0 | 0 | 0 | 2 | | | |||||||
Finland | EHT | 3 | 0 | 2 | 2 | 4 | | | |||||||
Finland (all) | International | 6 | 0 | 2 | 2 | 6 | | | |||||||
2017-2018 | Jokerit | KHL | 56 | 7 | 22 | 29 | 34 | | | Playoffs | 11 | 0 | 7 | 7 | 8 |
Finland | OG | 5 | 2 | 3 | 5 | 4 | | | |||||||
Finland | EHT | 2 | 1 | 1 | 2 | 6 | | | |||||||
Finland (all) | International | 8 | 3 | 4 | 7 | 10 | | | |||||||
2018-2019 | Jokerit | KHL | 59 | 8 | 28 | 36 | 65 | | | Playoffs | 6 | 0 | 3 | 3 | 0 |
2019-2020 | Jokerit | KHL | 61 | 8 | 17 | 25 | 58 | | | Playoffs | 6 | 1 | 2 | 3 | 2 |
2020-2021 | Jokerit | KHL | 26 | 1 | 6 | 7 | 18 | | |
Player statistics © www.eliteprospects.com