Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2003-2004 | Camrose Kodiaks Midget AA | REMHL | 35 | 2 | 18 | 20 | 89 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2004-2005 | Camrose Kodiaks Midget AA | REMHL | 32 | 6 | 14 | 20 | 24 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
Camrose Kodiaks | AJHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
2005-2006 | Camrose Kodiaks | AJHL | 42 | 1 | 5 | 6 | 40 | | | ||||||
2006-2007 | Camrose Kodiaks | AJHL | 59 | 11 | 24 | 35 | 57 | | | ||||||
Camrose Kodiaks | RBC Cup | 5 | 2 | 0 | 2 | 4 | | | |||||||
2007-2008 | Camrose Kodiaks | AJHL | 52 | 3 | 24 | 27 | 40 | | | ||||||
Camrose Kodiaks | Doyle Cup | 5 | 0 | 4 | 4 | 0 | | | |||||||
Camrose Kodiaks | RBC Cup | 5 | 1 | 1 | 2 | 8 | | | |||||||
2008-2009 | Merrimack College | NCAA | 34 | 5 | 11 | 16 | 28 | | | ||||||
2009-2010 | Merrimack College | NCAA | 35 | 4 | 15 | 19 | 42 | | | ||||||
2010-2011 | Merrimack College | NCAA | 39 | 6 | 21 | 27 | 48 | | | ||||||
2011-2012 | Merrimack College | NCAA | 37 | 7 | 14 | 21 | 58 | | | ||||||
Cleveland Monsters | AHL | 9 | 2 | 5 | 7 | 4 | | | |||||||
2012-2013 | Cleveland Monsters | AHL | 72 | 5 | 29 | 34 | 62 | | | ||||||
2013-2014 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
Cleveland Monsters | AHL | 68 | 7 | 23 | 30 | 42 | | | |||||||
2014-2015 | Colorado Avalanche | NHL | 5 | 0 | 0 | 0 | 2 | | | ||||||
Cleveland Monsters | AHL | 46 | 5 | 9 | 14 | 55 | | | |||||||
San Jose Sharks | NHL | 5 | 0 | 0 | 0 | 4 | | | |||||||
Worcester Sharks | AHL | 14 | 2 | 4 | 6 | 8 | | | Playoffs | 4 | 1 | 1 | 2 | 6 | |
2015-2016 | San Jose Barracuda | AHL | 67 | 6 | 18 | 24 | 65 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2016-2017 | New Jersey Devils | NHL | 11 | 0 | 3 | 3 | 13 | | | ||||||
Albany Devils | AHL | 59 | 1 | 16 | 17 | 53 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
2017-2018 | Dinamo Riga | KHL | 53 | 3 | 11 | 14 | 48 | | | ||||||
Dinamo Riga | Spengler Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
Team Canada | International | 9 | 0 | 1 | 1 | 6 | | | |||||||
Canada | OG | 4 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Jokerit | KHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com