Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1991-1992 | HIFK U20 | Jr. A SM-sarja | 4 | 2 | 1 | 3 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
1992-1993 | HIFK U18 | Jr. B SM-sarja | 7 | 3 | 1 | 4 | 4 | | | ||||||
HIFK U20 | Jr. A SM-liiga | 30 | 2 | 13 | 15 | 49 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Finland U18 | EJC-18 | 6 | 2 | 2 | 4 | 8 | | | |||||||
1993-1994 | HIFK U20 | Jr. A SM-liiga | 0 | 0 | 0 | 0 | 0 | | | Relegation | 3 | 0 | 0 | 0 | 0 |
HIFK | Liiga | 46 | 1 | 10 | 11 | 36 | | | Playoffs | 3 | 0 | 0 | 0 | 6 | |
Finland U20 | WJC-20 | 7 | 3 | 2 | 5 | 4 | | | |||||||
Finland (all) | International | 1 | 0 | 0 | 0 | 4 | | | |||||||
1994-1995 | HIFK U20 | Jr. A SM-liiga | 1 | 0 | 0 | 0 | 8 | | | ||||||
HIFK | Liiga | 37 | 1 | 7 | 8 | 42 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Finland U20 | WJC-20 | 7 | 2 | 4 | 6 | 8 | | | |||||||
1995-1996 | HIFK U20 | Jr. A SM-liiga | 3 | 1 | 2 | 3 | 2 | | | ||||||
HIFK | Liiga | 36 | 4 | 6 | 10 | 102 | | | Playoffs | 3 | 0 | 0 | 0 | 4 | |
1996-1997 | HIFK | Liiga | 18 | 3 | 5 | 8 | 20 | | | ||||||
1997-1998 | HIFK | Liiga | 43 | 14 | 16 | 30 | 59 | | | Playoffs | 9 | 2 | 0 | 2 | 8 |
Finland | WC | 10 | 4 | 3 | 7 | 6 | | | |||||||
1998-1999 | HIFK | Liiga | 49 | 11 | 22 | 33 | 65 | | | Playoffs | 11 | 1 | 1 | 2 | 10 |
HIFK | EHL | 6 | 2 | 1 | 3 | 2 | | | Playoffs | 4 | 2 | 0 | 2 | 0 | |
Finland | WC | 12 | 5 | 3 | 8 | 2 | | | |||||||
1999-2000 | HIFK | Liiga | 13 | 2 | 2 | 4 | 55 | | | ||||||
HIFK | EHL | 4 | 1 | 2 | 3 | 0 | | | |||||||
Los Angeles Kings | NHL | 48 | 6 | 10 | 16 | 18 | | | Playoffs | 4 | 0 | 1 | 1 | 2 | |
Long Beach Ice Dogs | IHL | 10 | 0 | 3 | 3 | 4 | | | |||||||
Finland | WC | 9 | 1 | 1 | 2 | 8 | | | |||||||
2000-2001 | Los Angeles Kings | NHL | 56 | 2 | 7 | 9 | 38 | | | Playoffs | 13 | 0 | 0 | 0 | 18 |
2001-2002 | Los Angeles Kings | NHL | 30 | 0 | 1 | 1 | 29 | | | ||||||
Nashville Predators | NHL | 15 | 0 | 1 | 1 | 12 | | | |||||||
Finland | WC | 9 | 2 | 3 | 5 | 10 | | | |||||||
2002-2003 | Did not play | | | ||||||||||||
2003-2004 | HIFK | Liiga | 45 | 7 | 16 | 23 | 148 | | | Playoffs | 12 | 3 | 4 | 7 | 2 |
Finland | EHT | 8 | 1 | 1 | 2 | 10 | | | |||||||
Finland | WC | 7 | 0 | 0 | 0 | 4 | | | |||||||
2004-2005 | HIFK | Liiga | 42 | 4 | 10 | 14 | 93 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
HIFK | Spengler Cup | 4 | 1 | 0 | 1 | 2 | | | |||||||
Finland | EHT | 5 | 0 | 0 | 0 | 4 | | | |||||||
Finland | WC | 7 | 1 | 3 | 4 | 6 | | | |||||||
2005-2006 | HIFK | Liiga | 20 | 4 | 11 | 15 | 43 | | | Playoffs | 11 | 1 | 2 | 3 | 2 |
Finland | EHT | 6 | 0 | 0 | 0 | 14 | | | |||||||
2006-2007 | HIFK | Liiga | 51 | 5 | 9 | 14 | 132 | | | Playoffs | 2 | 0 | 1 | 1 | 27 |
Finland | EHT | 3 | 0 | 1 | 1 | 6 | | | |||||||
2007-2008 | Kärpät | Liiga | 15 | 2 | 4 | 6 | 43 | | | ||||||
2008-2009 | Hamburg Freezers | DEL | 50 | 7 | 16 | 23 | 148 | | | Playoffs | 9 | 2 | 2 | 4 | 10 |
2009-2010 | Hamburg Freezers | DEL | 47 | 5 | 14 | 19 | 193 | | | ||||||
2010-2011 | Blues | Liiga | 53 | 11 | 19 | 30 | 147 | | | Playoffs | 18 | 0 | 5 | 5 | 36 |
Finland | EHT | 6 | 0 | 3 | 3 | 12 | | | |||||||
2011-2012 | Dinamo Minsk | KHL | 54 | 7 | 7 | 14 | 90 | | | Playoffs | 4 | 0 | 2 | 2 | 6 |
2012-2013 | Dinamo Minsk | KHL | 45 | 1 | 9 | 10 | 96 | | | ||||||
Dinamo Minsk | Nadezhda Cup | 5 | 0 | 0 | 0 | 4 | | | |||||||
2013-2014 | Jokerit | Liiga | 30 | 2 | 12 | 14 | 24 | | | ||||||
Jokerit | ET | 6 | 0 | 1 | 1 | 2 | | | |||||||
Finland | EHT | 6 | 1 | 2 | 3 | 12 | | | |||||||
Finland (all) | International | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com