Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Germantown Academy | USHS-PA | - | - | - | - | - | | | ||||||
2005-2006 | Philadelphia Jr. Flyers 18U | AYHL 18U | 22 | 11 | 30 | 41 | 37 | | | ||||||
Germantown Academy | USHS-PA | - | - | - | - | - | | | |||||||
2006-2007 | Philadelphia Jr. Flyers 18U | AYHL 18U | 12 | 8 | 17 | 25 | 27 | | | ||||||
2007-2008 | Chicago Steel | USHL | 60 | 23 | 38 | 61 | 40 | | | Playoffs | 7 | 3 | 2 | 5 | 10 |
2008-2009 | Yale Univ. | NCAA | 33 | 12 | 14 | 26 | 37 | | | ||||||
2009-2010 | Yale Univ. | NCAA | 34 | 16 | 29 | 45 | 20 | | | ||||||
2010-2011 | Yale Univ. | NCAA | 36 | 20 | 26 | 46 | 39 | | | ||||||
2011-2012 | Yale Univ. | NCAA | 35 | 21 | 25 | 46 | 26 | | | ||||||
Manchester Monarchs | AHL | 12 | 1 | 1 | 2 | 4 | | | Playoffs | 4 | 0 | 1 | 1 | 6 | |
2012-2013 | Manchester Monarchs | AHL | 49 | 3 | 12 | 15 | 18 | | | Playoffs | 4 | 1 | 0 | 1 | 2 |
2013-2014 | Manchester Monarchs | AHL | 60 | 26 | 21 | 47 | 39 | | | ||||||
2014-2015 | Manchester Monarchs | AHL | 71 | 22 | 58 | 80 | 55 | | | Playoffs | 19 | 10 | 10 | 20 | 12 |
2015-2016 | New Jersey Devils | NHL | 22 | 0 | 2 | 2 | 8 | | | ||||||
Albany Devils | AHL | 42 | 13 | 19 | 32 | 10 | | | Playoffs | 9 | 1 | 4 | 5 | 6 | |
2016-2017 | Jokerit | KHL | 55 | 16 | 20 | 36 | 49 | | | Playoffs | 4 | 1 | 1 | 2 | 4 |
2017-2018 | Jokerit | KHL | 44 | 14 | 16 | 30 | 40 | | | Playoffs | 11 | 2 | 1 | 3 | 6 |
USA | OG | 5 | 1 | 3 | 4 | 0 | | | |||||||
Team USA | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
USA | Deutschland Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Jokerit | KHL | 62 | 13 | 45 | 58 | 30 | | | Playoffs | 6 | 1 | 2 | 3 | 6 |
2019-2020 | Jokerit | KHL | 28 | 12 | 12 | 24 | 4 | | |
Player statistics © www.eliteprospects.com