Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | HIFK U16 | Jr. C SM-sarja Q | 10 | 3 | 5 | 8 | 10 | | | ||||||
HIFK U16 | Jr. C SM-sarja | 28 | 6 | 19 | 25 | 16 | | | Playoffs | 9 | 0 | 4 | 4 | 6 | |
HIFK U18 | Jr. B SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 8 | 1 | 1 | 2 | 0 | | | |||||||
2013-2014 | HIFK U18 | Jr. B SM-sarja | 43 | 2 | 12 | 14 | 46 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Finland U17 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | HIFK U18 | Jr. B SM-sarja | 16 | 2 | 6 | 8 | 4 | | | Playoffs | 12 | 0 | 3 | 3 | 6 |
HIFK U20 | Jr. A SM-liiga | 32 | 0 | 6 | 6 | 14 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U18 (all) | International-Jr | 8 | 0 | 0 | 0 | 2 | | | |||||||
2015-2016 | Jokerit U20 | Jr. A SM-liiga | 45 | 1 | 11 | 12 | 61 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
Finland U19 (all) | International-Jr | 7 | 2 | 0 | 2 | 0 | | | |||||||
2016-2017 | Jokerit | KHL | 21 | 0 | 1 | 1 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
Kiekko-Vantaa | Mestis | 23 | 3 | 7 | 10 | 4 | | | Playoffs | 6 | 0 | 1 | 1 | 4 | |
Finland U20 | WJC-20 | 6 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 13 | 0 | 0 | 0 | 2 | | | |||||||
2017-2018 | Jokerit U20 | Jr. A SM-liiga | 2 | 0 | 0 | 0 | 0 | | | ||||||
Jokerit | KHL | 26 | 0 | 3 | 3 | 6 | | | |||||||
Kiekko-Vantaa | Mestis | 8 | 0 | 3 | 3 | 2 | | |
Player statistics © www.eliteprospects.com